Certificate Courses
| SlNo | Course Code | Course Name | Duration | Fee |
|---|---|---|---|---|
| 01 | 1001 | MS-Office | 60 Days | ₹1599 |
| 02 | 1002 | Photoshop | 30 Days | ₹1499 |
| 03 | 1003 | CorelDraw | 45 Days | ₹1999 |
| 04 | 1004 | C Programming | 30 Days | ₹1499 |
| 05 | 1005 | C++ Programming | 30 Days | ₹1499 |
| 06 | 1006 | Blogs Designing | 30 Days | ₹599 |
| 07 | 1007 | Hindi & English Typing | 180 Days | ₹2999 |
| SlNo | Course Code | Course Name | Duration | Fee |
|---|---|---|---|---|
| 01 | 1008 | English Spoken | 120 Days | ₹1599 |
| SlNo | Course Code | Course Name | Duration | Fee |
|---|---|---|---|---|
| 01 | HSC-101 | Science (Biology) for Intermediate First Year | 1 Year | ₹9999 |
| 02 | HSC-102 | Science (Biology) for Intermediate Second Year | 1 Year | ₹12999 |
| SlNo | Course Code | Course Name | Duration | Fee |
|---|---|---|---|---|
| 01 | BSC-101 | Bachelor in Zoology First Year | 1 Year | ₹6000 |
| 02 | BSC-102 | Bachelor in Zoology Second Year | 1 Year | ₹6000 |
| 03 | BSC-103 | Bachelor in Zoology Third Year | 1 Year | ₹12000 |
| SlNo | Course Code | Course Name | Duration | Fee |
|---|---|---|---|---|
| 01 | MSC-101 | Master in Zoology First SEM | 6 Months | ₹6000 |
| 02 | MSC-102 | Master in Zoology Second SEM | 6 Months | ₹6000 |
| 03 | MSC-103 | Master in Zoology Third SEM | 6 Months | ₹6000 |
| 04 | MSC-104 | Master in Zoology Fourth SEM | 6 Months | ₹12000 |
| SlNo | Course Code | Course Name | Duration | Fee |
|---|---|---|---|---|
| 01 | PM-101 | Medical Zoology | I & II Year | ₹40000 |
| 02 | PM-102 | Medical Botany | I & II Year | ₹40000 |
| 03 | PM-103 | Medical Chemistry | I & II Year | ₹40000 |
| 04 | PM-104 | Medical Physics | I & II Year | ₹40000 |
Head Office: Urmila Sadan, Professor Colony, Ward No.-05, Madhepura 852113
Corporate Office: Global Vision Infotech By Pass Road, Professor Colony Near Kolte KYP Center, Madhepura-852113
+91 92641 83280
info@info@unisarx.org
unisarxpvtltd@gmail.com